1773 - 1823 (49 years)
-
Name |
Christina (Lenhart) |
Born |
30 Aug 1773 |
Gender |
Female |
Died |
18 Jan 1823 |
Berks County, Pennsylvania |
Buried |
Dunkel's Church Cemetery, Lenhartsville, Berks County, Pennsylvania |
Person ID |
I040277 |
Strausstown Roots |
Last Modified |
21 Jul 2016 |
Family |
Henrich Lenhart, b. 15 Aug 1773, Greenwich Township, Berks County, Pennsylvania , d. 21 May 1837, Lenhartsville, Berks County, Pennsylvania (Age 63 years) |
Children |
+ | 1. Jacob Lenhart, b. 06 Oct 1792, Greenwich Township, Berks County, Pennsylvania , d. 09 Jul 1825 (Age 32 years) |
+ | 2. Rebecca Lenhart, b. 13 Dec 1793, Greenwich Township, Berks County, Pennsylvania , d. 20 Nov 1856 (Age 62 years) |
+ | 3. John Lenhart, b. 12 May 1794, Greenwich Township, Berks County, Pennsylvania , d. 23 Feb 1839, Berks County, Pennsylvania (Age 44 years) |
+ | 4. Samuel Lenhart, b. 28 Feb 1798, Greenwich Township, Berks County, Pennsylvania , d. 1 Aug 1869 (Age 71 years) |
+ | 5. Isaac Lenhart, b. about 1799, Greenwich Township, Berks County, Pennsylvania  |
| 6. Daniel Lenhart, b. about 1800, Greenwich Township, Berks County, Pennsylvania  |
+ | 7. Benjamin Lenhart, b. 13 Oct 1802, Greenwich Township, Berks County, Pennsylvania , d. 08 Jan 1856 (Age 53 years) |
+ | 8. Henry Lenhart, b. 21 Jul 1804, Greenwich Township, Berks County, Pennsylvania , d. 8 Aug 1840 (Age 36 years) |
+ | 9. Frederick Lenhart, b. about 1806, Greenwich Township, Berks County, Pennsylvania  |
+ | 10. Lydia Lenhart, b. about 1804, Greenwich Township, Berks County, Pennsylvania  |
+ | 11. Reuben Lenhart, b. 12 Jul 1816, Greenwich Township, Berks County, Pennsylvania , d. 27 Apr 1851 (Age 34 years) |
|
Family ID |
F10495 |
Group Sheet | Family Chart |
-
Event Map |
|
 | Died - 18 Jan 1823 - Berks County, Pennsylvania |
 |
 | Buried - - Dunkel's Church Cemetery, Lenhartsville, Berks County, Pennsylvania |
 |
|
-
Headstones |
 | Lenhart, Christina Hier Ruhet in Gott Christina Lenhartin - Sie war geboren den 30 Tage August im Jahre 1773 und starb den 18 Jenner 1823 - Ihr alter war 49 Jahre 4 Monat und 19 Tag |
|
|